Estatísticas de Utilização de oableopoldina.org.br

Sumário do Periodo: Março 2022
Gerado em 01-Apr-2022 09:05 -03

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Março 2022
Total de Hits 2529
Total de Ficheiros 329
Total Pages 1929
Total Visitas 1191
Total de KBytes 23734
Total de Sites Únicos 470
Total de URLs Únicos 185
Total de Referrers Únicos 18
Total de User Agents Únicos 162
. Med Max
Hits por Hora 3 111
Hits por Dia 81 192
Files por Dia 10 30
Paginas por Dia 62 178
Sites por Dia 15 58
Visitas por Dia 38 64
KBytes por Dia 766 2265
Hits por Código de Resposta
Code 200 - OK 13.01% 329
Code 206 - Conteúdo Parcial 0.71% 18
Code 301 - Mudança Permanente 56.90% 1439
Code 302 - Found 0.12% 3
Code 304 - Não Modificado 0.24% 6
Code 404 - Não Encontrado 29.02% 734

Uso diário de Março 2022

Estatística Diária de Março 2022
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 74 2.93% 30 9.12% 40 2.07% 32 2.69% 21 4.47% 162 0.68%
2 73 2.89% 6 1.82% 59 3.06% 38 3.19% 23 4.89% 350 1.47%
3 64 2.53% 9 2.74% 57 2.95% 31 2.60% 17 3.62% 327 1.38%
4 77 3.04% 10 3.04% 53 2.75% 40 3.36% 25 5.32% 475 2.00%
5 59 2.33% 12 3.65% 44 2.28% 32 2.69% 19 4.04% 772 3.25%
6 130 5.14% 4 1.22% 39 2.02% 37 3.11% 19 4.04% 281 1.18%
7 100 3.95% 20 6.08% 77 3.99% 42 3.53% 18 3.83% 2265 9.54%
8 67 2.65% 14 4.26% 48 2.49% 37 3.11% 21 4.47% 1297 5.46%
9 57 2.25% 10 3.04% 46 2.38% 38 3.19% 14 2.98% 292 1.23%
10 102 4.03% 18 5.47% 81 4.20% 48 4.03% 18 3.83% 657 2.77%
11 93 3.68% 16 4.86% 82 4.25% 49 4.11% 21 4.47% 510 2.15%
12 72 2.85% 7 2.13% 46 2.38% 31 2.60% 22 4.68% 436 1.84%
13 100 3.95% 22 6.69% 78 4.04% 48 4.03% 14 2.98% 797 3.36%
14 57 2.25% 9 2.74% 44 2.28% 33 2.77% 18 3.83% 329 1.38%
15 83 3.28% 8 2.43% 62 3.21% 34 2.85% 24 5.11% 930 3.92%
16 107 4.23% 18 5.47% 81 4.20% 47 3.95% 22 4.68% 595 2.51%
17 96 3.80% 15 4.56% 76 3.94% 51 4.28% 29 6.17% 1987 8.37%
18 75 2.97% 7 2.13% 67 3.47% 43 3.61% 26 5.53% 414 1.74%
19 72 2.85% 17 5.17% 54 2.80% 37 3.11% 11 2.34% 611 2.57%
20 62 2.45% 13 3.95% 42 2.18% 35 2.94% 11 2.34% 444 1.87%
21 69 2.73% 7 2.13% 52 2.70% 33 2.77% 22 4.68% 1192 5.02%
22 83 3.28% 3 0.91% 72 3.73% 30 2.52% 24 5.11% 210 0.89%
23 74 2.93% 22 6.69% 39 2.02% 30 2.52% 30 6.38% 873 3.68%
24 70 2.77% 16 4.86% 53 2.75% 37 3.11% 29 6.17% 1856 7.82%
25 61 2.41% 4 1.22% 49 2.54% 38 3.19% 25 5.32% 923 3.89%
26 66 2.61% 0 0.00% 60 3.11% 41 3.44% 37 7.87% 800 3.37%
27 45 1.78% 0 0.00% 32 1.66% 25 2.10% 21 4.47% 271 1.14%
28 98 3.88% 3 0.91% 91 4.72% 64 5.37% 58 12.34% 1419 5.98%
29 192 7.59% 4 1.22% 178 9.23% 36 3.02% 26 5.53% 1310 5.52%
30 52 2.06% 1 0.30% 44 2.28% 32 2.69% 22 4.68% 136 0.57%
31 99 3.91% 4 1.22% 83 4.30% 45 3.78% 35 7.45% 813 3.43%

Uso por hora de Março 2022

Estatística por Hora de Março 2022
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 2 82 3.24% 0 12 3.65% 2 64 3.32% 24 744 3.14%
1 2 90 3.56% 0 7 2.13% 2 66 3.42% 16 492 2.07%
2 3 103 4.07% 0 13 3.95% 2 79 4.10% 20 624 2.63%
3 1 41 1.62% 0 4 1.22% 1 34 1.76% 7 232 0.98%
4 1 35 1.38% 0 6 1.82% 0 23 1.19% 33 1012 4.26%
5 1 45 1.78% 0 3 0.91% 1 37 1.92% 4 134 0.57%
6 6 187 7.39% 0 19 5.78% 5 162 8.40% 31 951 4.01%
7 2 88 3.48% 0 17 5.17% 2 68 3.53% 18 566 2.38%
8 2 92 3.64% 0 22 6.69% 1 61 3.16% 19 597 2.52%
9 3 93 3.68% 0 16 4.86% 2 78 4.04% 22 694 2.92%
10 2 89 3.52% 0 10 3.04% 2 76 3.94% 12 385 1.62%
11 2 79 3.12% 0 13 3.95% 2 66 3.42% 22 686 2.89%
12 3 120 4.74% 0 17 5.17% 3 105 5.44% 26 817 3.44%
13 4 140 5.54% 0 10 3.04% 3 123 6.38% 57 1773 7.47%
14 4 129 5.10% 0 18 5.47% 3 99 5.13% 52 1622 6.83%
15 7 228 9.02% 0 12 3.65% 3 121 6.27% 91 2819 11.88%
16 3 106 4.19% 0 15 4.56% 2 83 4.30% 25 775 3.27%
17 3 114 4.51% 0 19 5.78% 3 104 5.39% 43 1337 5.63%
18 5 173 6.84% 0 20 6.08% 4 131 6.79% 131 4062 17.12%
19 4 151 5.97% 0 10 3.04% 3 108 5.60% 36 1117 4.71%
20 2 83 3.28% 0 11 3.34% 2 67 3.47% 16 508 2.14%
21 2 92 3.64% 1 31 9.42% 1 52 2.70% 26 801 3.38%
22 2 81 3.20% 0 9 2.74% 2 64 3.32% 14 430 1.81%
23 2 88 3.48% 0 15 4.56% 1 58 3.01% 18 555 2.34%

Top 30 de 185 URLs
# Hits KBytes URL
1 22 0.87% 6525 27.49% /HISTORIA_DA_OAB_LEOPOLDINA.pdf
2 21 0.83% 309 1.30% /home/panel/
3 16 0.63% 1 0.01% /.well-known/pki-validation/3281F0FF44BDE42DB1B54A6AB859C882.txt
4 14 0.55% 65 0.28% /home/inscricao/
5 9 0.36% 714 3.01% /
6 9 0.36% 52 0.22% /home/PALESTRAS/
7 4 0.16% 19 0.08% /home/02_07_2021/
8 4 0.16% 42 0.18% /home/js/bootstrap/js/bootstrap.min.js
9 4 0.16% 8 0.03% /home/js/frontend/footer.js
10 4 0.16% 1 0.01% /home/js/intelli/intelli.minmax.js
11 4 0.16% 96 0.40% /home/js/jquery/jquery.js
12 4 0.16% 25 0.11% /home/modules/fancybox/js/jquery.fancybox.pack.js
13 4 0.16% 2 0.01% /home/templates/kickstart/js/app.js
14 4 0.16% 3 0.01% /home/tmp/cache/intelli.config.en.js
15 4 0.16% 26 0.11% /home/tmp/cache/intelli.lang.en.js
16 3 0.12% 14 0.06% /home/js/intelli/intelli.js
17 3 0.12% 4 0.02% /home/modules/fancybox/js/jquery.fancybox.css
18 3 0.12% 16 0.07% /home/presidentes/
19 3 0.12% 550 2.32% /home/templates/kickstart/css/iabootstrap.css
20 3 0.12% 0 0.00% /home/templates/kickstart/css/user-style.css
21 2 0.08% 2 0.01% /.well-known/
22 2 0.08% 23 0.10% /curriculo/item/send-friend/11
23 2 0.08% 23 0.10% /curriculo/item/send-friend/6
24 2 0.08% 24 0.10% /curriculo/item/send-friend/9
25 2 0.08% 31 0.13% /curriculo/search/category,109/sOrder,dt_pub_date/iOrderType,desc/sShowAs,gallery
26 2 0.08% 32 0.14% /curriculo/search/category,118/sOrder,dt_pub_date/iOrderType,desc/sShowAs,gallery
27 2 0.08% 43 0.18% /curriculo/search/category,7/sOrder,dt_pub_date/iOrderType,desc/iPage,2
28 2 0.08% 44 0.18% /curriculo/search/category,7/sOrder,dt_pub_date/iOrderType,desc/iPage,2/sShowAs,gallery
29 2 0.08% 43 0.18% /curriculo/search/category,7/sOrder,dt_pub_date/iOrderType,desc/iPage,2/sShowAs,list
30 2 0.08% 30 0.13% /curriculo/search/category,99/sOrder,dt_pub_date/iOrderType,desc/sShowAs,list

Top 10 de 185 URLs By KBytes
# Hits KBytes URL
1 22 0.87% 6525 27.49% /HISTORIA_DA_OAB_LEOPOLDINA.pdf
2 1 0.04% 1539 6.49% /home/uploads/a/informativo 16 2018.pdf
3 9 0.36% 714 3.01% /
4 3 0.12% 550 2.32% /home/templates/kickstart/css/iabootstrap.css
5 21 0.83% 309 1.30% /home/panel/
6 4 0.16% 96 0.40% /home/js/jquery/jquery.js
7 14 0.55% 65 0.28% /home/inscricao/
8 2 0.08% 64 0.27% /curriculo/search/sOrder,dt_pub_date/iOrderType,desc/category,7/sShowAs,list
9 2 0.08% 64 0.27% /curriculo/search/sShowAs,list/sOrder,dt_pub_date/iOrderType,desc/category,7
10 1 0.04% 61 0.26% /home/uploads/a/admin/42fd929835.jpg

Top 10 de 128 Total Páginas de Entrada
# Hits Visitas URL
1 9 0.36% 338 63.89% /
2 14 0.55% 14 2.65% /home/inscricao/
3 21 0.83% 10 1.89% /home/panel/
4 9 0.36% 5 0.95% /home/PALESTRAS/
5 3 0.12% 3 0.57% /home/presidentes/
6 2 0.08% 2 0.38% /curriculo/item/send-friend/11
7 2 0.08% 2 0.38% /curriculo/item/send-friend/6
8 2 0.08% 2 0.38% /curriculo/search/category,109/sOrder,dt_pub_date/iOrderType,desc/sShowAs,gallery
9 2 0.08% 2 0.38% /curriculo/search/category,118/sOrder,dt_pub_date/iOrderType,desc/sShowAs,gallery
10 2 0.08% 2 0.38% /curriculo/search/category,99/sOrder,dt_pub_date/iOrderType,desc/sShowAs,list

Top 10 de 130 Total Páginas de Saída
# Hits Visitas URL
1 9 0.36% 333 63.19% /
2 14 0.55% 14 2.66% /home/inscricao/
3 21 0.83% 10 1.90% /home/panel/
4 9 0.36% 6 1.14% /home/PALESTRAS/
5 4 0.16% 4 0.76% /home/02_07_2021/
6 3 0.12% 3 0.57% /home/presidentes/
7 2 0.08% 2 0.38% /curriculo/item/send-friend/11
8 2 0.08% 2 0.38% /curriculo/item/send-friend/9
9 2 0.08% 2 0.38% /curriculo/search/category,109/sOrder,dt_pub_date/iOrderType,desc/sShowAs,gallery
10 2 0.08% 2 0.38% /curriculo/search/category,118/sOrder,dt_pub_date/iOrderType,desc/sShowAs,gallery

Top 30 de 470 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 954 37.72% 21 6.38% 230 0.97% 450 37.78% server.re9seusite.com.br
2 379 14.99% 186 56.53% 7210 30.38% 160 13.43% 216.244.66.243
3 79 3.12% 0 0.00% 23 0.10% 0 0.00% 13.77.68.39
4 47 1.86% 0 0.00% 164 0.69% 47 3.95% msnbot-207-46-13-178.search.msn.com
5 36 1.42% 0 0.00% 187 0.79% 1 0.08% 159.223.34.31
6 31 1.23% 0 0.00% 8 0.03% 31 2.60% 186.202.173.147
7 24 0.95% 24 7.29% 330 1.39% 12 1.01% ih5g.com
8 22 0.87% 0 0.00% 225 0.95% 17 1.43% nbl38.ntup.net
9 22 0.87% 1 0.30% 0 0.00% 2 0.17% vmi812219.contaboserver.net
10 21 0.83% 0 0.00% 5 0.02% 1 0.08% 175.27.164.4
11 19 0.75% 0 0.00% 173 0.73% 2 0.17% 20.127.47.196
12 19 0.75% 2 0.61% 10 0.04% 18 1.51% msnbot-207-46-13-168.search.msn.com
13 18 0.71% 0 0.00% 153 0.64% 1 0.08% 20.223.145.120
14 12 0.47% 0 0.00% 3 0.01% 12 1.01% c9116753.virtua.com.br
15 12 0.47% 0 0.00% 121 0.51% 0 0.00% ec2-54-241-78-144.us-west-1.compute.amazonaws.com
16 11 0.43% 10 3.04% 592 2.49% 1 0.08% ec2-54-160-213-99.compute-1.amazonaws.com
17 11 0.43% 11 3.34% 51 0.22% 11 0.92% msnbot-207-46-13-0.search.msn.com
18 11 0.43% 0 0.00% 0 0.00% 1 0.08% vmi812084.contaboserver.net
19 10 0.40% 0 0.00% 2 0.01% 8 0.67% 175.188.245.35.bc.googleusercontent.com
20 10 0.40% 0 0.00% 42 0.18% 9 0.76% 186.202.163.106
21 9 0.36% 0 0.00% 2 0.01% 2 0.17% 149.185.95.34.bc.googleusercontent.com
22 9 0.36% 0 0.00% 91 0.38% 0 0.00% 20.197.181.254
23 9 0.36% 9 2.74% 41 0.17% 0 0.00% 34.98.143.30
24 9 0.36% 0 0.00% 91 0.38% 0 0.00% msnbot-157-55-39-221.search.msn.com
25 8 0.32% 0 0.00% 41 0.17% 1 0.08% 193.56.29.219
26 7 0.28% 0 0.00% 2 0.01% 7 0.59% 102.241.185.35.bc.googleusercontent.com
27 7 0.28% 1 0.30% 62 0.26% 1 0.08% 159.223.70.154
28 7 0.28% 1 0.30% 62 0.26% 1 0.08% 2.56.59.142
29 7 0.28% 0 0.00% 41 0.17% 1 0.08% crawl-66-249-77-27.googlebot.com
30 7 0.28% 0 0.00% 71 0.30% 0 0.00% msnbot-207-46-13-237.search.msn.com

Top 10 de 470 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 379 14.99% 186 56.53% 7210 30.38% 160 13.43% 216.244.66.243
2 4 0.16% 4 1.22% 1631 6.87% 0 0.00% google-proxy-66-102-7-28.google.com
3 4 0.16% 4 1.22% 1631 6.87% 0 0.00% google-proxy-66-102-7-29.google.com
4 2 0.08% 2 0.61% 816 3.44% 0 0.00% google-proxy-66-102-7-27.google.com
5 2 0.08% 2 0.61% 816 3.44% 0 0.00% google-proxy-66-102-7-75.google.com
6 11 0.43% 10 3.04% 592 2.49% 1 0.08% ec2-54-160-213-99.compute-1.amazonaws.com
7 2 0.08% 1 0.30% 418 1.76% 0 0.00% b1c0057e.virtua.com.br
8 1 0.04% 1 0.30% 408 1.72% 0 0.00% google-proxy-66-102-6-133.google.com
9 1 0.04% 1 0.30% 408 1.72% 0 0.00% google-proxy-66-102-7-79.google.com
10 1 0.04% 1 0.30% 408 1.72% 0 0.00% petalbot-114-119-147-240.petalsearch.com

Top 18 de 18 Referrers
# Hits Referrer
1 1512 59.79% - (Direct Request)
2 933 36.89% Osclass (v.380)
3 20 0.79% http://oableopoldina.org.br/
4 14 0.55% binance.com
5 13 0.51% http://oableopoldina.org.br
6 10 0.40% https://www.google.com/
7 9 0.36% http://oableopoldina.org.br/home/panel/
8 4 0.16% http://baidu.com/
9 4 0.16% www.google.com
10 2 0.08% http://www.google.com/
11 1 0.04% http://mail.oableopoldina.org.br/home
12 1 0.04% http://oableopoldina.org.br/HISTORIA_DA_OAB_LEOPOLDINA.pdf
13 1 0.04% http://oableopoldina.org.br/home
14 1 0.04% http://oableopoldina.org.br/home/contacts/
15 1 0.04% http://www.oableopoldina.org.br/home
16 1 0.04% https://king.host/
17 1 0.04% https://www.bing.com
18 1 0.04% https://www.google.com.br/

Top 15 de 162 User Agents
# Hits User Agent
1 379 14.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 170 6.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 116 4.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 79 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 49 1.94% python-requests/2.27.1
6 35 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 32 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 32 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 31 1.23% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 30 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 28 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 24 0.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 24 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 24 0.95% python-requests/2.18.4
15 22 0.87% ALittle Client

Utilização por País de Março 2022

Top 19 de 19 Paises
# Hits Ficheiros KBytes Pais
1 1004 39.70% 27 8.21% 1010 4.26% Brazil
2 760 30.05% 207 62.92% 8734 36.80% Unresolved/Unknown
3 441 17.44% 95 28.88% 9633 40.58% Commercial (com)
4 276 10.91% 18 5.47% 3917 16.50% Network (net)
5 28 1.11% 0 0.00% 331 1.40% European Union
6 4 0.16% 0 0.00% 39 0.16% United States
7 2 0.08% 0 0.00% 20 0.09% Non-Profit (org)
8 2 0.08% 0 0.00% 0 0.00% Russian Federation
9 2 0.08% 0 0.00% 39 0.16% Thailand
10 1 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
11 1 0.04% 0 0.00% 10 0.04% Generic TLD (info)
12 1 0.04% 0 0.00% 0 0.00% Germany
13 1 0.04% 0 0.00% 0 0.00% Spain
14 1 0.04% 0 0.00% 0 0.00% Italy
15 1 0.04% 0 0.00% 0 0.00% Laos
16 1 0.04% 0 0.00% 0 0.00% Liechtenstein
17 1 0.04% 0 0.00% 0 0.00% Montenegro
18 1 0.04% 0 0.00% 0 0.00% Mexico
19 1 0.04% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23